<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switch Systems Blog</title>
	<atom:link href="http://blog.switchsystems.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.switchsystems.co.uk</link>
	<description>Exeter IT support and software development</description>
	<lastBuildDate>Tue, 24 Jan 2012 08:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Youtube: one hour per second</title>
		<link>http://blog.switchsystems.co.uk/2012/01/youtube-one-hour-per-second/</link>
		<comments>http://blog.switchsystems.co.uk/2012/01/youtube-one-hour-per-second/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:19:21 +0000</pubDate>
		<dc:creator>Kris Sum</dc:creator>
				<category><![CDATA[Things we like]]></category>

		<guid isPermaLink="false">http://blog.switchsystems.co.uk/?p=640</guid>
		<description><![CDATA[Youtube have an 
<a href="http://www.onehourpersecond.com">awesome series of infographics</a> based on the fact that "every second, one hour of video is uploaded to youtube".]]></description>
			<content:encoded><![CDATA[<p>Youtube have an awesome series of infographics based on the fact that &#8220;every second, one hour of video is uploaded to youtube&#8221;.</p>

<p>See for yourself at <a href="http://www.onehourpersecond.com">www.onehourpersecond.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.switchsystems.co.uk/2012/01/youtube-one-hour-per-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet accused by Microsoft of selling counterfit recovery CDs</title>
		<link>http://blog.switchsystems.co.uk/2012/01/comet-accused-by-microsoft-of-selling-counterfit-recovery-cds/</link>
		<comments>http://blog.switchsystems.co.uk/2012/01/comet-accused-by-microsoft-of-selling-counterfit-recovery-cds/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:34:43 +0000</pubDate>
		<dc:creator>Kris Sum</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://blog.switchsystems.co.uk/?p=632</guid>
		<description><![CDATA[Microsoft takes legal action against Comet Group plc over recovery media.]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/tech-policy/news/2012/01/microsoft-claims-uk-retailer-sold-counterfeit-windows-recovery-cds.ars">ArsTechnica Reports</a> on a High Court filing in the UK by Microsoft that Comet created and sold &#8220;more than 94,000 sets of counterfeit Windows Vista and Windows XP recovery CDs&#8221; <em>source: <a href="http://www.microsoft.com/Presspass/press/2012/jan12/01-04CometPR.mspx">Microsoft News Centre</a></em>.</p>
<p>The recovery discs were being sold to customers for £14.99 when customers already have a recovery partition on their computer with the ability to create rescue media.</p>
<p>Comet <a href="press.comet.co.uk/index.php?cID=330&#038;cType=news">have responded</a> stating that they were acting in the interest of the customer, due to the policy change that OEM Microsoft operating system installs would not ship with recovery discs.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.switchsystems.co.uk/2012/01/comet-accused-by-microsoft-of-selling-counterfit-recovery-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exeter Impact Awards</title>
		<link>http://blog.switchsystems.co.uk/2011/12/exeter-impact-awards/</link>
		<comments>http://blog.switchsystems.co.uk/2011/12/exeter-impact-awards/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:06:47 +0000</pubDate>
		<dc:creator>Kris Sum</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://blog.switchsystems.co.uk/?p=625</guid>
		<description><![CDATA[The inaugural Exeter Impact Awards evening is hailed a success...]]></description>
			<content:encoded><![CDATA[<img src="http://blog.switchsystems.co.uk/wp-content/uploads/2011/12/exeter_impact_awards.jpg" alt="" title="exeter_impact_awards" width="560" height="350" class="alignnone size-full wp-image-626" />
<p>Congratulations to all who were shortlisted for last nights inaugural <a href="http://www.exeter.ac.uk/impactawards/">Exeter Impact awards</a> held by the University of Exeter. An enjoyable evening with good company, good food, and even a few laughs!</p>
<p>Thank you to all of the RKT team for all their hard work in putting the event together.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.switchsystems.co.uk/2011/12/exeter-impact-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Opening Hours</title>
		<link>http://blog.switchsystems.co.uk/2011/12/christmas-opening-hours/</link>
		<comments>http://blog.switchsystems.co.uk/2011/12/christmas-opening-hours/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:29:45 +0000</pubDate>
		<dc:creator>Kris Sum</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://blog.switchsystems.co.uk/?p=615</guid>
		<description><![CDATA[Christmas opening hours:
<ul>
<li><strong>Friday 23rd December</strong><br/>09:00 - 13:00 (Half Day)</li>
<li><strong>Saturday 24th December</strong><br/>Closed</li>
<li><strong>Sunday 25th December</strong><br/>Closed</li>
<li><strong>Monday 26th December</strong><br/>Closed</li>
<li><strong>Tuesday 27th December</strong> to <strong>Friday 30th December</strong><br/>09:00 - 13:00 (Half Day)</li>
<li><strong>Saturday 31st December</strong><br/>Closed</li>
<li><strong>Sunday 1st January</strong><br/>Closed</li>
<li><strong>Monday 2nd January</strong><br/>Closed</li>
<li><strong>Tuesday 3rd January</strong><br/>Open as usual</li>
</ul>
<p>As usual, our out-of-hours emergency contact number will be available 24/7, and we will be regularly checking phones and email so please leave a message if you need to contact us over the festive period.</p>]]></description>
			<content:encoded><![CDATA[<img src="http://blog.switchsystems.co.uk/wp-content/uploads/2011/12/xmas2011.gif" alt="" title="xmas2011" width="560" height="353" class="alignnone size-full wp-image-616" />
<p>Our opening hours over christmas and new years will be:</p>
<ul>
<li><strong>Friday 23rd December</strong><br/>09:00 &#8211; 13:00 (Half Day)</li>
<li><strong>Saturday 24th December</strong><br/>Closed</li>
<li><strong>Sunday 25th December</strong><br/>Closed</li>
<li><strong>Monday 26th December</strong><br/>Closed</li>
<li><strong>Tuesday 27th December</strong> to <strong>Friday 30th December</strong><br/>09:00 &#8211; 13:00 (Half Day)</li>
<li><strong>Saturday 31st December</strong><br/>Closed</li>
<li><strong>Sunday 1st January</strong><br/>Closed</li>
<li><strong>Monday 2nd January</strong><br/>Closed</li>
<li><strong>Tuesday 3rd January</strong><br/>Open as usual</li>
</ul>
<p>As usual, our out-of-hours emergency contact number will be available 24/7, and we will be regularly checking phones and email so please leave a message if you need to contact us over the festive period.</p>
<p>Stay tuned for our exciting new newsletter, which should be arriving soon!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.switchsystems.co.uk/2011/12/christmas-opening-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris&#8217; datacentre exploits go largly un-noticed as he avoids imploding the internet &#8230;</title>
		<link>http://blog.switchsystems.co.uk/2011/11/kris-datacentre-exploits-go-largly-un-noticed-as-he-avoids-imploding-the-internet/</link>
		<comments>http://blog.switchsystems.co.uk/2011/11/kris-datacentre-exploits-go-largly-un-noticed-as-he-avoids-imploding-the-internet/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:20:49 +0000</pubDate>
		<dc:creator>Kris Sum</dc:creator>
				<category><![CDATA[Our News]]></category>

		<guid isPermaLink="false">http://blog.switchsystems.co.uk/?p=602</guid>
		<description><![CDATA[Kris' datacentre exploits go largly un-noticed as he avoids imploding the internet ...]]></description>
			<content:encoded><![CDATA[<p>So last friday&#8217;s datacentre upgrade went well I thought, no cuts or bruises, no data loss&#8230; plus I got to the data centre in 4 hours which is pretty good going from down here in the south west!</p>
<p>After signing in, I walked up to the cage where our servers sit. I took a couple of sneaky pictures &#8211; i wasn&#8217;t sure whether I was allowed to take pictures or not inside the &#8216;secure area&#8217;!</p>
<a href="http://blog.switchsystems.co.uk/wp-content/uploads/2011/11/datacentre1.jpg"><img src="http://blog.switchsystems.co.uk/wp-content/uploads/2011/11/datacentre1.jpg" alt="" title="datacentre1" class="alignleft size-full wp-image-597" style="width:100%;"/></a>
<p><em>Above: yes people, this is what the internet looks like! Dry air-conditioned floors with raised floors, cable raceways, secure cages and flashing lights.</em></p>

<p>So the plan was to take out our old 4U VMware server and replace it with two newer, smaller (1U), and much more powerful machines. Then I remembered this server was racked at the top of the cabinet, making it&#8217;s removal a very carefully executed operation!</p>
<a href="http://blog.switchsystems.co.uk/wp-content/uploads/2011/11/datacentre2.jpg"><img src="http://blog.switchsystems.co.uk/wp-content/uploads/2011/11/datacentre2.jpg" alt="" title="datacentre2" class="alignleft size-full wp-image-598"  style="width:100%;"/></a>
<a href="http://blog.switchsystems.co.uk/wp-content/uploads/2011/11/datacentre3.jpg"><img src="http://blog.switchsystems.co.uk/wp-content/uploads/2011/11/datacentre3.jpg" alt="" title="datacentre2" class="alignleft size-full wp-image-598"  style="width:100%;"/></a>
<p><em>Above: that&#8217;s quite high. and that server is v. heavy!</em></p>

<p>In goes our new gear:</p>
<a href="http://blog.switchsystems.co.uk/wp-content/uploads/2011/11/datacentre4.jpg"><img src="http://blog.switchsystems.co.uk/wp-content/uploads/2011/11/datacentre4.jpg" alt="" title="datacentre2" class="alignleft size-full wp-image-598"  style="width:100%;"/></a>
<a href="http://blog.switchsystems.co.uk/wp-content/uploads/2011/11/datacentre5.jpg"><img src="http://blog.switchsystems.co.uk/wp-content/uploads/2011/11/datacentre5.jpg" alt="" title="datacentre2" class="alignleft size-full wp-image-598"  style="width:100%;"/></a>
<p>Job done!</p>
<p>Many thanks to the entire Switch Systems team for all their planning and preparation work, making this complete hardware change an operation which only resulted in 90 minutes of downtime (not that I think anyone noticed, as our existing contingency measures meant everything kept running anyway!)</p>]]></content:encoded>
			<wfw:commentRss>http://blog.switchsystems.co.uk/2011/11/kris-datacentre-exploits-go-largly-un-noticed-as-he-avoids-imploding-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand HD manufacturing shortage expected to last 3-6 months</title>
		<link>http://blog.switchsystems.co.uk/2011/11/thailand-hd-manufacturing-shortage-expected-to-last-3-6-months/</link>
		<comments>http://blog.switchsystems.co.uk/2011/11/thailand-hd-manufacturing-shortage-expected-to-last-3-6-months/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:50:50 +0000</pubDate>
		<dc:creator>Kris Sum</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://blog.switchsystems.co.uk/?p=594</guid>
		<description><![CDATA[<p>From "The Register", Western Digital are sending in divers to help recover some of their flooded HD manufacturing gear. Analysts estimate that 48 million less drives will be shipped in the last quarter of this year because of the devastating flooding.</p>]]></description>
			<content:encoded><![CDATA[<p>From &#8220;<a href="http://www.channelregister.co.uk/2011/11/16/wd_thai_navy/" target="_blank">The Register</a>&#8220;, Western Digital are sending in divers to help recover some of their flooded HD manufacturing gear. Analysts estimate that 48 million less drives will be shipped in the last quarter of this year because of the devastating flooding.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.switchsystems.co.uk/2011/11/thailand-hd-manufacturing-shortage-expected-to-last-3-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bbc weather website beta</title>
		<link>http://blog.switchsystems.co.uk/2011/10/bbc-weather-website-beta/</link>
		<comments>http://blog.switchsystems.co.uk/2011/10/bbc-weather-website-beta/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:43:32 +0000</pubDate>
		<dc:creator>Kris Sum</dc:creator>
				<category><![CDATA[Things we like]]></category>

		<guid isPermaLink="false">http://blog.switchsystems.co.uk/?p=592</guid>
		<description><![CDATA[The new website for the bbc weather service is shaping up quite nicely]]></description>
			<content:encoded><![CDATA[The new website for the bbc weather service is 
<a href=" http://beta.bbc.co.uk/weather/2649808 ">shaping up quite nicely</a>]]></content:encoded>
			<wfw:commentRss>http://blog.switchsystems.co.uk/2011/10/bbc-weather-website-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Productivity Future Vision 2011</title>
		<link>http://blog.switchsystems.co.uk/2011/10/microsoft-productivity-future-vision-2011/</link>
		<comments>http://blog.switchsystems.co.uk/2011/10/microsoft-productivity-future-vision-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:22:06 +0000</pubDate>
		<dc:creator>Kris Sum</dc:creator>
				<category><![CDATA[Things we like]]></category>

		<guid isPermaLink="false">http://blog.switchsystems.co.uk/?p=590</guid>
		<description><![CDATA[Microsoft have done another 'vision' video, this is thier 2011 future vision of office productivity. Some nice concepts.]]></description>
			<content:encoded><![CDATA[<p>Microsoft have done another &#8216;vision&#8217; video, this is thier 2011 future vision of office productivity. Nice.</p>

<iframe width="560" height="315" src="http://www.youtube.com/embed/a6cNdhOKwi0" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://blog.switchsystems.co.uk/2011/10/microsoft-productivity-future-vision-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics CRM update brings shiny new features&#8230;</title>
		<link>http://blog.switchsystems.co.uk/2011/10/dynamics-crm-update-brings-shiny-new-features/</link>
		<comments>http://blog.switchsystems.co.uk/2011/10/dynamics-crm-update-brings-shiny-new-features/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:29:09 +0000</pubDate>
		<dc:creator>Kris Sum</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.switchsystems.co.uk/?p=587</guid>
		<description><![CDATA[The new November Microsoft Dynamics CRM update brings facebook and twitter style social feeds (activity streams, walls, etc) to CRM, better windows phone 7 support, tighter integration and more.. There&#8217;s also the promise of Firefox/Chrome/Safari support in the first half of 2012 (yippee!). Check out the video posted.]]></description>
			<content:encoded><![CDATA[<p>The new November Microsoft Dynamics CRM update brings facebook and twitter style social feeds (activity streams, walls, etc) to CRM, better windows phone 7 support, tighter integration and more.. There&#8217;s also the promise of Firefox/Chrome/Safari support in the first half of 2012 (yippee!). Check out the <a href="http://crm.dynamics.com/nov2011">video posted</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.switchsystems.co.uk/2011/10/dynamics-crm-update-brings-shiny-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An alternative to Synergy for PCs on microsoft operating systems&#8230;</title>
		<link>http://blog.switchsystems.co.uk/2011/10/an-alternative-to-synergy-for-pcs-on-microsoft-operating-systems/</link>
		<comments>http://blog.switchsystems.co.uk/2011/10/an-alternative-to-synergy-for-pcs-on-microsoft-operating-systems/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:05:47 +0000</pubDate>
		<dc:creator>Kris Sum</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.switchsystems.co.uk/?p=583</guid>
		<description><![CDATA[Check out MouseWithoutBorders, an alternative to Synergy keyboard/mouse sharing across multiple computers.]]></description>
			<content:encoded><![CDATA[<p>Recently released was &#8220;<a href="http://blogs.technet.com/b/next/archive/2011/09/09/microsoft-garage-download-mouse-without-borders.aspx">Mouse without Borders</a>&#8220;, a <a href="http://synergy-foss.org/">Synergy</a> like program which lets you share one keyboard/mouse/monitor across multiple computers. The killer feature of MouseWithoutBorders is that you can copy&#038;paste, drag&#038;drop files (!), and lock/logon multiple workstations simultaniously. Unfortunately it only supports up to 4 devices, but it&#8217;s definately worth trying out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.switchsystems.co.uk/2011/10/an-alternative-to-synergy-for-pcs-on-microsoft-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

